Barati Cup 2023 - Klasemen Grup

CHAMPION I
NAMA TEAM PL W D L GD POIN
SSB BATURETNO 3 2 1 0 3 7
CS PRIVATE 3 2 0 1 0 6
GOLDEN BOY FA 3 0 2 1 -1 2
NEXT BALI GENERATION 3 0 1 2 -2 1
CHAMPION J
NAMA TEAM PL W D L GD POIN
AKADEMI PERSIB CIMAHI 3 2 1 0 3 7
DIKLAT GAMA FA 3 1 1 1 0 4*
JAKARTA ACADEMY SOCCER 3 1 1 1 1 4
LASKAR JEPARA FA 3 0 1 2 -4 1
* Menang Head to Head
GOLD I
NAMA TEAM PL W D L GD POIN
YOUNG WARRIOR FA 3 2 0 1 -1 6
COLOMBO FC 3 1 2 0 3 5
NUSANTARA INDONESIA 3 1 1 1 0 4
BASUDARA MALUKU GLOBAL 3 0 1 2 -2 1
GOLD J
NAMA TEAM PL W D L GD POIN
TAJIMALELA FA 3 2 1 0 6 7
DOSTEP PRIVATE 3 1 1 1 0 4
BALI UNITED DENPASAR 3 1 0 2 -3 3*
FSA 28 ENREKANG 3 1 0 2 -3 3
* Menang Head to Head
SILVER I
NAMA TEAM PL W D L GD POIN
JOGJA ISTIMEWA FC 3 2 1 0 3 7
MIFA 3 1 1 1 0 4
ASKAB BANYUWANGI 3 1 0 2 -2 3*
HIRA FA 3 1 0 2 -1 3
* Menang Head to Head
SILVER J
NAMA TEAM PL W D L GD POIN
GARUDA BHAYANGKARA BALI 3 2 0 1 1 6*
NAHUSAM FA 3 2 0 1 3 6
ASIOP FA 3 1 1 1 -1 4
PUTRA TRESNA BALI 3 0 1 2 -3 1
* Menang Head to Head
BRONZE I
NAMA TEAM PL W D L GD POIN
AGGREGAT FC 3 2 1 0 3 7
GARUDA MUDA BALI 3 2 0 1 1 6
MATARAM UTAMA 3 1 1 1 2 4
GALAXY FC 3 0 0 3 -6 0
BRONZE J
NAMA TEAM PL W D L GD POIN
DIKLAT PERSEMA 3 2 1 0 3 7
AKADEMI PERSIB BOGOR 3 1 2 0 1 5
BALI UNITED MATARAM 3 1 1 1 0 4
AMP SPASA 3 0 0 3 -4 0