Babak | Waktu | Pertandingan | Gol | |||||
---|---|---|---|---|---|---|---|---|
Playoff A Semi Final | Jumat, 21 Jul, 18:50 CET | Barca CFIS (Mexico) | 3 | 2 | U12 Tays Bakers Barati | |||
Playoff A 1/4 Final | Jumat, 21 Jul, 14:50 CET | U12 Tays Bakers Barati | 6 | 2 | Kortedala IK (Sweden) | 1 | ||
Playoff A 1/8 Final | Jumat, 21 Jul, 09:00 CET | Vilnius Football Academy White (Lithuania) | 1 | 3 | U12 Tays Bakers Barati | |||
Playoff A 1/16 Final | Kamis, 20 Jul, 11:50 CET | FC Nõmme United (Estonia) | 2 | 2 | U12 Tays Bakers Barati | 1 | ||
Playoff A 1/32 Final | Kamis, 20 Jul, 08:00 CET | U12 Tays Bakers Barati | 12 | 1 | Jönköpings Södra IF Green (Sweden) | |||
Group Stage | Rabu, 19 Jul, 17:10 CET | Prep Schools Lions Sky (England) | 0 | 7 | U12 Tays Bakers Barati | |||
Group Stage | Selasa, 18 Jul, 16:20 CET | U12 Tays Bakers Barati | 6 | 0 | IFK Aspudden-Tellus 1 (Sweden) | |||
Group Stage | Senin, 17 Jul, 11:20 CET | BK Häcken 1 (Sweden) | 0 | 7 | U12 Tays Bakers Barati |
Jadwal / Hasil Pertandingan | Gol | ||||
---|---|---|---|---|---|
Playoff A Semi Final - Jumat, 21 Jul, 18:50 CET | |||||
Barca CFIS (Mexico) |
3 | 2 |
U12 Tays Bakers Barati |
||
Playoff A 1/4 Final - Jumat, 21 Jul, 14:50 CET | |||||
U12 Tays Bakers Barati |
6 | 2 |
Kortedala IK (Sweden) |
1 | |
Playoff A 1/8 Final - Jumat, 21 Jul, 09:00 CET | |||||
Vilnius Football Academy White (Lithuania) |
1 | 3 |
U12 Tays Bakers Barati |
||
Playoff A 1/16 Final - Kamis, 20 Jul, 11:50 CET | |||||
FC Nõmme United (Estonia) |
2 | 2 |
U12 Tays Bakers Barati |
1 | |
Playoff A 1/32 Final - Kamis, 20 Jul, 08:00 CET | |||||
U12 Tays Bakers Barati |
12 | 1 |
Jönköpings Södra IF Green (Sweden) |
||
Group Stage - Rabu, 19 Jul, 17:10 CET | |||||
Prep Schools Lions Sky (England) |
0 | 7 |
U12 Tays Bakers Barati |
||
Group Stage - Selasa, 18 Jul, 16:20 CET | |||||
U12 Tays Bakers Barati |
6 | 0 |
IFK Aspudden-Tellus 1 (Sweden) |
||
Group Stage - Senin, 17 Jul, 11:20 CET | |||||
BK Häcken 1 (Sweden) |
0 | 7 |
U12 Tays Bakers Barati |